| Month | Direction | Altitude at 10 PM | Observability |
|---|---|---|---|
| July | Southeast, rising | ~10–15° | Early evening, very low |
| August | Southeast, ~25° | ~25° | Higher, better visibility |
| September | Due south | ~30–35° | BEST MONTH — good height, good darkness |
| October | Southwest, fading | ~25° | Still visible but setting earlier |
| November | Low southwest | ~10° | Disappearing, very low |
Aquarius is low in the autumn sky from the UK but worth seeking out — M2 is one of the finest globular clusters in the northern sky, and the Saturn Nebula is one of the most detailed planetary nebulae accessible in a small telescope. The Helix Nebula needs dark skies and wide fields.
Affiliate disclosure: links to First Light Optics use our referral code. You pay the same price — we earn a small commission.
Need help choosing? See our binoculars and telescope guides.